BLOCK 1,225
| HASH | 000000000000006592986de486e39d1c477bcc6c30047f697b97deaed67f90c1 | HEIGHT | 1,225 |
|---|---|---|---|
| CONFIRMATIONS | 3,443 | TIMESTAMP | 2026-11-06 04:07:48 UTC (header stamp · 2d 07h) |
| INTERVAL | 40 s after block 1,224 · target 60 s | MEDIAN TIME | 2026-11-06 04:05:08 UTC |
| DIFFICULTY | 39,208,379.31 | BITS | 196d8a58 |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x2eace000 | MERKLE ROOT | 1dbeec1b6d49f654c6646d515723144c4f2525e80bb081e94c426bf14f8747c6 |
| NONCE | 2,741,706,372 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000003b0ec38b45… | NEXT BLOCK | 000000000000004d6421aa41… |
| CHAINWORK | 000000000000000000000000000000000000000000000005004a617cb23dbb1a |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 02c904114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eba0fb1ccf00d0500010000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|