BLOCK 1,224
| HASH | 000000000000003b0ec38b458dc2a538c797e856506b858638d94128fb9f60d6 | HEIGHT | 1,224 |
|---|---|---|---|
| CONFIRMATIONS | 3,444 | TIMESTAMP | 2026-11-06 04:07:08 UTC (header stamp · 2d 07h) |
| INTERVAL | 30 s after block 1,223 · target 60 s | MEDIAN TIME | 2026-11-06 04:04:38 UTC |
| DIFFICULTY | 39,095,642.59 | BITS | 196ddb35 |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x20014000 | MERKLE ROOT | 4cc820efe10132b36034ddecf8a155c4064bd1735563120089640ae491da85e6 |
| NONCE | 4,200,382,320 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000016d33d9bb9… | NEXT BLOCK | 000000000000006592986de4… |
| CHAINWORK | 000000000000000000000000000000000000000000000004fdf4196b1a2faca7 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 02c804114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eba0db14cf00d0200111300000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|