BLOCK 4,285
| HASH | 0000000000000051e36fb34013acc63e9fe4265537dd365075c43fd5ba920c57 | HEIGHT | 4,285 |
|---|---|---|---|
| CONFIRMATIONS | 368 | TIMESTAMP | 2026-11-08 06:23:45 UTC (header stamp · 5h 11m) |
| INTERVAL | 30 s after block 4,284 · target 60 s | MEDIAN TIME | 2026-11-08 06:18:40 UTC |
| DIFFICULTY | 50,516,466.99 | BITS | 19550514 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x28162004 | MERKLE ROOT | 1812b961fe9a09f52876d144abd30d1bed0c0c7832ae98f848206c8b864d3632 |
| NONCE | 2,840,386,868 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000014289e31ed… | NEXT BLOCK | 0000000000000014db0e2d64… |
| CHAINWORK | 00000000000000000000000000000000000000000000002dcac760c15a2b51cb |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02bd10003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04ebd46647b9d1a24252000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 978,263.94 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 557,300.37 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 414,957.48 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 3 | 260,138.44 | P2PKH | 1DV6uEFgnXvMYZGuTewGumhnpcH2VhoFNh P2PKH |
| 4 | 155,108.81 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 5 | 134,230.96 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|