BLOCK 4,284
| HASH | 0000000000000014289e31ed3c753d6d828a719cba1aa442e62e9cc5051a3a53 | HEIGHT | 4,284 |
|---|---|---|---|
| CONFIRMATIONS | 369 | TIMESTAMP | 2026-11-08 06:23:15 UTC (header stamp · 5h 11m) |
| INTERVAL | 1 m 33 s after block 4,283 · target 60 s | MEDIAN TIME | 2026-11-08 06:17:07 UTC |
| DIFFICULTY | 50,677,014.93 | BITS | 1954c020 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x31b50004 | MERKLE ROOT | 3d9e834565b1ca5015a3d71eddc124da736b7e1c4384684e823830690d40c6f7 |
| NONCE | 1,271,157,448 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000073288912e… | NEXT BLOCK | 0000000000000051e36fb340… |
| CHAINWORK | 00000000000000000000000000000000000000000000002dc7c48bcb88aab4d2 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02bc10003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04a3053a3ab9d1a27e25a8e577
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 892,325.37 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 659,323.81 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 414,359.68 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 3 | 222,487.43 | P2PKH | 1DV6uEFgnXvMYZGuTewGumhnpcH2VhoFNh P2PKH |
| 4 | 161,598.34 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 5 | 149,905.37 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|