BLOCK 4,311
| HASH | 0000000000000043aedba434f31a09d9ca056044cee6eebdd315483f08e1bfa0 | HEIGHT | 4,311 |
|---|---|---|---|
| CONFIRMATIONS | 342 | TIMESTAMP | 2026-11-08 06:49:45 UTC (header stamp · 4h 43m) |
| INTERVAL | 30 s after block 4,310 · target 60 s | MEDIAN TIME | 2026-11-08 06:47:15 UTC |
| DIFFICULTY | 50,516,466.99 | BITS | 19550514 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x20028004 | MERKLE ROOT | 5cf82287975824c787d56269b45b6efad88c65e72154b4b0d8527f02c32ce443 |
| NONCE | 478,099,104 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000312e45695d… | NEXT BLOCK | 0000000000000026b2382c0d… |
| CHAINWORK | 00000000000000000000000000000000000000000000002e188e58b0701e6364 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02d710003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04d6d17eb5b9d1a28371910000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,309,873.65 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 353,951.89 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 299,083.86 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 273,383.11 | P2PKH | 1DV6uEFgnXvMYZGuTewGumhnpcH2VhoFNh P2PKH |
| 4 | 140,511.85 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 5 | 123,195.64 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|