BLOCK 4,312
| HASH | 0000000000000026b2382c0d13f64df641cafef40d276e69a638134da7868f8c | HEIGHT | 4,312 |
|---|---|---|---|
| CONFIRMATIONS | 341 | TIMESTAMP | 2026-11-08 06:50:15 UTC (header stamp · 4h 44m) |
| INTERVAL | 30 s after block 4,311 · target 60 s | MEDIAN TIME | 2026-11-08 06:47:45 UTC |
| DIFFICULTY | 50,662,520.92 | BITS | 1954c655 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x245de004 | MERKLE ROOT | c06ba2ce5e183ec14803af3fc2349192db951b0fed34d4f73f0f16faf13163e8 |
| NONCE | 942,247,201 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000043aedba434… | NEXT BLOCK | 00000000000000258f8c3a6a… |
| CHAINWORK | 00000000000000000000000000000000000000000000002e1b93682e6b4bcc78 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02d810003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04ebd46647b9d1a242e70d0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,431,604.47 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 354,382.85 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 306,064.03 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 160,872.82 | P2PKH | 1DV6uEFgnXvMYZGuTewGumhnpcH2VhoFNh P2PKH |
| 4 | 125,911.26 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 5 | 121,164.57 | P2PKH | 1GaAApTxqioVZBHeYUBuAiZuaP1hjHvqcb P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|