BLOCK 1,708
| HASH | 0000000000000039c925ad1bbbe7880799dee4cba2ca658d7c644dc3bba4b207 | HEIGHT | 1,708 |
|---|---|---|---|
| CONFIRMATIONS | 2,972 | TIMESTAMP | 2026-11-06 12:34:39 UTC (header stamp · 1d 23h) |
| INTERVAL | 1 m 21 s after block 1,707 · target 60 s | MEDIAN TIME | 2026-11-06 12:26:18 UTC |
| DIFFICULTY | 34,298,404.75 | BITS | 197d38bc |
| SIZE | 900 B | WEIGHT | 3,492 WU |
| VERSION | 0x2000c000 | MERKLE ROOT | 0918add7853998f52963f74aeb5e82698addc4decafb1f7b23ef6de16d2041a2 |
| NONCE | 3,497,232,159 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000006bc02f683f… | NEXT BLOCK | 000000000000002e5d4f87fd… |
| CHAINWORK | 000000000000000000000000000000000000000000000009415c88d254b710c2 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02ac06003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2fafad3618d6a20100
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|