BLOCK 1,709
| HASH | 000000000000002e5d4f87fd276659cd0c67a4c677d597a12b54ab291706bc9d | HEIGHT | 1,709 |
|---|---|---|---|
| CONFIRMATIONS | 2,971 | TIMESTAMP | 2026-11-06 12:35:09 UTC (header stamp · 1d 23h) |
| INTERVAL | 30 s after block 1,708 · target 60 s | MEDIAN TIME | 2026-11-06 12:29:18 UTC |
| DIFFICULTY | 34,229,258.22 | BITS | 197d797e |
| SIZE | 866 B | WEIGHT | 3,356 WU |
| VERSION | 0x2985a000 | MERKLE ROOT | 146049116f9990682b67b32b2297478bc9caaf59003481828edaf3315abb6baa |
| NONCE | 3,653,038,438 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000039c925ad1b… | NEXT BLOCK | 000000000000002ad874496b… |
| CHAINWORK | 0000000000000000000000000000000000000000000000094366d6e6db9cb8cf |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02ad06003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2fafad368bd8d3db3f
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|