BLOCK 6,482
| HASH | 0000000000000035591594cd1a1f3d0b6bd1d4d93b7b53f4b98b732a34aebb94 | HEIGHT | 6,482 |
|---|---|---|---|
| CONFIRMATIONS | 11,267 | TIMESTAMP | 2026-11-09 18:01:22 UTC (header stamp · 7d 18h) |
| INTERVAL | 30 s after block 6,481 · target 60 s | MEDIAN TIME | 2026-11-09 17:57:43 UTC |
| DIFFICULTY | 71,195,352.00 | BITS | 193c535a |
| SIZE | 463 B | WEIGHT | 1,744 WU |
| VERSION | 0x32e94004 | MERKLE ROOT | 3ed5cdfd8a7bae856a9737fe9555305b3aa98806a7610f04cc2f1370f0931892 |
| NONCE | 1,291,283,648 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000025f4621e14… | NEXT BLOCK | 0000000000000025d8d326ca… |
| CHAINWORK | 0000000000000000000000000000000000000000000000557bb5559b3cc83dcc |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 025219003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0486395632bf9786a80d000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,476,114.45 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 299,680.30 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 282,556.44 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 264,407.41 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 4 | 177,241.40 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 5 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|