BLOCK 6,481
| HASH | 0000000000000025f4621e147060d04ef8c164e932429716e501ee0e44dd75d4 | HEIGHT | 6,481 |
|---|---|---|---|
| CONFIRMATIONS | 11,260 | TIMESTAMP | 2026-11-09 18:00:52 UTC (header stamp · 7d 18h) |
| INTERVAL | 1 m 39 s after block 6,480 · target 60 s | MEDIAN TIME | 2026-11-09 17:57:03 UTC |
| DIFFICULTY | 71,463,183.17 | BITS | 193c1979 |
| SIZE | 463 B | WEIGHT | 1,744 WU |
| VERSION | 0x2a1c2004 | MERKLE ROOT | 483486dbb6d4be48eab8cd2844bd5b587d00a0e51785e1a91b21ea1eb7a802d8 |
| NONCE | 2,171,308,718 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000001ce3afbd35… | NEXT BLOCK | 0000000000000035591594cd… |
| CHAINWORK | 0000000000000000000000000000000000000000000000557776f684dd8fa7b5 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 025119003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04ca2be7efbf97887b9c160000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,500,712.81 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 296,389.41 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 263,488.74 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 247,069.94 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 4 | 192,339.10 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 5 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|