BLOCK 1,300
| HASH | 0000000000000031f3d5e075ac8b8725bae7a1bb6d4d610fe7f082308659062d | HEIGHT | 1,300 |
|---|---|---|---|
| CONFIRMATIONS | 3,366 | TIMESTAMP | 2026-11-06 05:21:32 UTC (header stamp · 2d 06h) |
| INTERVAL | 3 m 50 s after block 1,299 · target 60 s | MEDIAN TIME | 2026-11-06 05:11:49 UTC |
| DIFFICULTY | 40,224,411.54 | BITS | 196ac605 |
| SIZE | 1,002 B | WEIGHT | 3,900 WU |
| VERSION | 0x2b762000 | MERKLE ROOT | dca28a564df5ec98987cbffe39ecf66da195dede2d5d1a6ed58079de9584614b |
| NONCE | 1,429,880,097 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000004923a7429c… | NEXT BLOCK | 0000000000000028ecbb58eb… |
| CHAINWORK | 000000000000000000000000000000000000000000000005b6869471ac2bb98e |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 021405003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2faa07a94593ad5df3
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|