BLOCK 1,301
| HASH | 0000000000000028ecbb58eb495e24831621692a70d813577495795123eaaf04 | HEIGHT | 1,301 |
|---|---|---|---|
| CONFIRMATIONS | 3,366 | TIMESTAMP | 2026-11-06 05:22:02 UTC (header stamp · 2d 06h) |
| INTERVAL | 30 s after block 1,300 · target 60 s | MEDIAN TIME | 2026-11-06 05:15:25 UTC |
| DIFFICULTY | 39,572,505.19 | BITS | 196c8850 |
| SIZE | 968 B | WEIGHT | 3,764 WU |
| VERSION | 0x273a0000 | MERKLE ROOT | 642fad1b182cb600c877ca04ec771f7e245a02eca41998262e5248997bca82ad |
| NONCE | 2,665,453,220 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000031f3d5e075… | NEXT BLOCK | 00000000000000515d4fc1c7… |
| CHAINWORK | 000000000000000000000000000000000000000000000005b8e26ae6b2d62068 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 021505003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2faa07a430c78d7eb7
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|