BLOCK 6,126
| HASH | 0000000000000031f32d2a140aadc062c385fcf8c3275e00f1c6c5c0edc041b5 | HEIGHT | 6,126 |
|---|---|---|---|
| CONFIRMATIONS | 7,380 | TIMESTAMP | 2026-11-09 12:05:11 UTC (header stamp · 5d 00h) |
| INTERVAL | 30 s after block 6,125 · target 60 s | MEDIAN TIME | 2026-11-09 12:02:10 UTC |
| DIFFICULTY | 71,270,453.27 | BITS | 193c4314 |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x22af4004 | MERKLE ROOT | f58c42b0fad30fe2a6a9ab63d4b4ac4755cfc52406ffaf910b682932dad7293a |
| NONCE | 2,627,991,050 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000270e5630c5… | NEXT BLOCK | 00000000000000273655d777… |
| CHAINWORK | 00000000000000000000000000000000000000000000004f9568b6d22bae3693 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02ee17003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f041ef75f50bf9785eb7a000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,172,053.62 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 255,274.91 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 2 | 249,389.58 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 238,786.95 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 4 | 222,937.90 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 5 | 215,783.87 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 6 | 145,773.17 | P2PKH | 1NweLzVexUfZ38SUigtUQpfUJhVQGgt7pW P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|