BLOCK 6,127
| HASH | 00000000000000273655d777543332307e83ae1a87aa425b4025d6d767f38f27 | HEIGHT | 6,127 |
|---|---|---|---|
| CONFIRMATIONS | 7,388 | TIMESTAMP | 2026-11-09 12:05:41 UTC (header stamp · 5d 01h) |
| INTERVAL | 30 s after block 6,126 · target 60 s | MEDIAN TIME | 2026-11-09 12:02:50 UTC |
| DIFFICULTY | 71,477,211.19 | BITS | 193c1674 |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x23fb2004 | MERKLE ROOT | 04fceb8ada6de4fc1217949e5d9655f9397f834166c6b58c0d8c98435d7ffc93 |
| NONCE | 1,856,449,894 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000031f32d2a14… | NEXT BLOCK | 0000000000000028837ad3ff… |
| CHAINWORK | 00000000000000000000000000000000000000000000004f99ab62f0072c8a91 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02ef17003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04d36fd48dbf9785f155000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,035,805.48 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 328,170.85 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 319,194.58 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 3 | 289,300.24 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 4 | 216,492.16 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 5 | 182,650.34 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 6 | 128,386.35 | P2PKH | 1BNEpqDsfn7z1mQFQ4wzXefMwHJNTHAn33 P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|