BLOCK 6,806
| HASH | 000000000000002e1d218a8ab872f905b17dfa12090e23d9c7727870cd3fee3a | HEIGHT | 6,806 |
|---|---|---|---|
| CONFIRMATIONS | 16,600 | TIMESTAMP | 2026-11-09 23:30:33 UTC (header stamp · 11d 12h) |
| INTERVAL | 1 m 10 s after block 6,805 · target 60 s | MEDIAN TIME | 2026-11-09 23:24:59 UTC |
| DIFFICULTY | 69,361,307.23 | BITS | 193debb4 |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x2fbc6004 | MERKLE ROOT | 8d7b7e2258dee95876f7114ba7a11ced4afbe9faea17ffbf335cb2c0962c3f89 |
| NONCE | 1,513,772,338 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000002ce620e9f4… | NEXT BLOCK | 0000000000000021243929b5… |
| CHAINWORK | 00000000000000000000000000000000000000000000005a9cf2ea0aacd082e2 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02961a003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0486395632bf9786a81e000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,078,806.32 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 322,300.93 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 290,775.68 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 260,961.89 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 4 | 234,308.90 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 5 | 162,270.64 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 6 | 150,575.64 | P2PKH | 1Br4EUz8GPe9EDaRwpn8mz4bLQfmKZeZY8 P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|