BLOCK 6,807
| HASH | 0000000000000021243929b5b1b22c18748f6f41a0522afb2d567eb6858f2c17 | HEIGHT | 6,807 |
|---|---|---|---|
| CONFIRMATIONS | 16,612 | TIMESTAMP | 2026-11-09 23:31:03 UTC (header stamp · 11d 12h) |
| INTERVAL | 30 s after block 6,806 · target 60 s | MEDIAN TIME | 2026-11-09 23:25:29 UTC |
| DIFFICULTY | 69,294,557.59 | BITS | 193dfaf9 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x2c712004 | MERKLE ROOT | f4e42cfdedfacb0fb0c1da78c9e9ecf35d914a655fd0b9643fd162d63786ae1b |
| NONCE | 3,716,432,452 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000002e1d218a8a… | NEXT BLOCK | 000000000000003107fab506… |
| CHAINWORK | 00000000000000000000000000000000000000000000005aa1144809a2b2acc0 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02971a003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f043c00239abf9786bf34000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,356,845.79 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 341,676.98 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 2 | 276,111.07 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 3 | 200,602.38 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 4 | 193,607.10 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 5 | 131,156.68 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|