BLOCK 5,619
| HASH | 0000000000000026c18ad4b0d7b8521402ed10ae6410a38a88798a7dfa6c745e | HEIGHT | 5,619 |
|---|---|---|---|
| CONFIRMATIONS | 2,231 | TIMESTAMP | 2026-11-09 02:39:50 UTC (header stamp · 1d 13h) |
| INTERVAL | 1 m 51 s after block 5,618 · target 60 s | MEDIAN TIME | 2026-11-09 02:33:49 UTC |
| DIFFICULTY | 100,606,411.30 | BITS | 192ab0ad |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x2677e004 | MERKLE ROOT | 1ab9b0e1a9e88990bac223b1972e4ab92ed44a56e737e23a9d55b780bdc674e3 |
| NONCE | 1,836,708,514 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000001106a7bc3f… | NEXT BLOCK | 00000000000000262e38aebb… |
| CHAINWORK | 000000000000000000000000000000000000000000000046e3c0449abf684221 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02f315003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0494fd2cd7b9d1a2c9fb160000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 726,249.48 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 710,830.73 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 2 | 348,507.08 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 3 | 254,891.69 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 4 | 240,123.60 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 5 | 219,397.42 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|