BLOCK 5,620
| HASH | 00000000000000262e38aebb98d913573fc6858e3312e25f617ebd052c9bad24 | HEIGHT | 5,620 |
|---|---|---|---|
| CONFIRMATIONS | 2,244 | TIMESTAMP | 2026-11-09 02:40:50 UTC (header stamp · 1d 13h) |
| INTERVAL | 1 m 00 s after block 5,619 · target 60 s | MEDIAN TIME | 2026-11-09 02:34:19 UTC |
| DIFFICULTY | 100,114,630.47 | BITS | 192ae65c |
| SIZE | 463 B | WEIGHT | 1,744 WU |
| VERSION | 0x24514004 | MERKLE ROOT | 0dbdb25897c529392a02ec2e0ae1e1bb04518af9cee45a0e203f4e64b5ad14c9 |
| NONCE | 1,601,532,747 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000026c18ad4b0… | NEXT BLOCK | 000000000000001729e23d8f… |
| CHAINWORK | 000000000000000000000000000000000000000000000046e9b7eb58df79b4b8 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02f415003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04bfdea781b9d1a4ae160d0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 956,167.17 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 759,462.56 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 2 | 385,441.20 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 239,845.12 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 159,083.95 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 5 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|