BLOCK 5,571
| HASH | 0000000000000026183c42f0cd5348f91a9be8d4618949f65488e9eac92e3efd | HEIGHT | 5,571 |
|---|---|---|---|
| CONFIRMATIONS | 1,694 | TIMESTAMP | 2026-11-09 01:59:19 UTC (header stamp · 1d 04h) |
| INTERVAL | 30 s after block 5,570 · target 60 s | MEDIAN TIME | 2026-11-09 01:53:50 UTC |
| DIFFICULTY | 95,594,902.25 | BITS | 192ced9b |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x212f4004 | MERKLE ROOT | 5d250ebe8a9b0bd31cad92fc5ea1f9d2bed1dfa0e352c504642db2a835430dd3 |
| NONCE | 3,073,394,140 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000002043deda6b… | NEXT BLOCK | 0000000000000015e663b794… |
| CHAINWORK | 000000000000000000000000000000000000000000000045cc2a5fbd8f02df69 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02c315003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04677e1f91b9d1a3ed0a000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,020,941.81 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 757,574.87 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 261,903.66 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 179,892.24 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 4 | 153,402.51 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 5 | 126,284.91 | P2PKH | 1GaAApTxqioVZBHeYUBuAiZuaP1hjHvqcb P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|