BLOCK 5,570
| HASH | 000000000000002043deda6b50cda137dc669774378025588a3df635866588bd | HEIGHT | 5,570 |
|---|---|---|---|
| CONFIRMATIONS | 1,680 | TIMESTAMP | 2026-11-09 01:58:49 UTC (header stamp · 1d 04h) |
| INTERVAL | 30 s after block 5,569 · target 60 s | MEDIAN TIME | 2026-11-09 01:53:20 UTC |
| DIFFICULTY | 95,319,601.73 | BITS | 192d0ed3 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x25acc004 | MERKLE ROOT | 1eacb6d87998671ad656969944bc39451e1bac435247d0bfb93e442715d98cd1 |
| NONCE | 2,035,533,948 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000000c65e605d0… | NEXT BLOCK | 0000000000000026183c42f0… |
| CHAINWORK | 000000000000000000000000000000000000000000000045c677b0749e766932 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02c215003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04b8b39db5b9d1a26a56000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 822,533.45 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 730,162.72 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 303,325.23 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 3 | 276,620.45 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 203,420.42 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 5 | 163,937.73 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|