BLOCK 1,604
| HASH | 000000000000001cc078f3eac1e9e709e4e17a5584a483bf99218b1148c91c55 | HEIGHT | 1,604 |
|---|---|---|---|
| CONFIRMATIONS | 3,076 | TIMESTAMP | 2026-11-06 10:37:15 UTC (header stamp · 2d 01h) |
| INTERVAL | 1 m 25 s after block 1,603 · target 60 s | MEDIAN TIME | 2026-11-06 10:32:44 UTC |
| DIFFICULTY | 37,073,758.09 | BITS | 1973d8f5 |
| SIZE | 900 B | WEIGHT | 3,492 WU |
| VERSION | 0x2008e000 | MERKLE ROOT | 94652075af0314b464d901cf16b690ac168003a1ffaacb703c278e6bb972f67b |
| NONCE | 2,210,673,797 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000004cdc219f6c… | NEXT BLOCK | 0000000000000016e408eb6f… |
| CHAINWORK | 00000000000000000000000000000000000000000000000861b888ae39e5bf8b |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 024406003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2fafad3618fe380200
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|