BLOCK 1,605
| HASH | 0000000000000016e408eb6fdb74e96e241df897dcbad179182123af9d29d787 | HEIGHT | 1,605 |
|---|---|---|---|
| CONFIRMATIONS | 3,076 | TIMESTAMP | 2026-11-06 10:37:55 UTC (header stamp · 2d 01h) |
| INTERVAL | 40 s after block 1,604 · target 60 s | MEDIAN TIME | 2026-11-06 10:34:10 UTC |
| DIFFICULTY | 36,984,212.83 | BITS | 197420c3 |
| SIZE | 900 B | WEIGHT | 3,492 WU |
| VERSION | 0x20062000 | MERKLE ROOT | 4c74e6a79cdc203467bcfbeb7f6f8f0858d78f1707b42c7267ed72ed15033cf6 |
| NONCE | 1,009,879,556 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000001cc078f3ea… | NEXT BLOCK | 00000000000000186cbe8425… |
| CHAINWORK | 00000000000000000000000000000000000000000000000863ece0776600c86c |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 024506003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2fafad36185a210100
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|