BLOCK 5,525
| HASH | 000000000000001aaf7886db90c9276f4f3bf08917ba3712c375e7deac9b5a0c | HEIGHT | 5,525 |
|---|---|---|---|
| CONFIRMATIONS | 808 | TIMESTAMP | 2026-11-09 01:14:24 UTC (header stamp · 14h 20m) |
| INTERVAL | 30 s after block 5,524 · target 60 s | MEDIAN TIME | 2026-11-09 01:09:12 UTC |
| DIFFICULTY | 94,997,636.37 | BITS | 192d35eb |
| SIZE | 463 B | WEIGHT | 1,744 WU |
| VERSION | 0x25d68004 | MERKLE ROOT | 80e44a4cea6aaaf27fe0a0444d6accb7f1928d457de1f1145a89993db5fb4efd |
| NONCE | 2,550,484,460 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000013c0e489e8… | NEXT BLOCK | 00000000000000145d89e5de… |
| CHAINWORK | 000000000000000000000000000000000000000000000044c59e4d268b79969f |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 029515003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04436061efb9d1a2434d040000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,053,106.45 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 652,377.57 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 302,935.53 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 296,276.93 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 4 | 195,303.52 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 5 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|