BLOCK 5,524
| HASH | 0000000000000013c0e489e8b77f5410ec87cb940b8c48d888885152c781a141 | HEIGHT | 5,524 |
|---|---|---|---|
| CONFIRMATIONS | 794 | TIMESTAMP | 2026-11-09 01:13:54 UTC (header stamp · 14h 06m) |
| INTERVAL | 30 s after block 5,523 · target 60 s | MEDIAN TIME | 2026-11-09 01:08:42 UTC |
| DIFFICULTY | 94,724,421.40 | BITS | 192d574d |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x25ffe004 | MERKLE ROOT | 8c70f56d858d60a5d4739ae739365661b4c5cffb1ab5244698be53db05aa65e7 |
| NONCE | 804,488,239 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000134af14db5… | NEXT BLOCK | 000000000000001aaf7886db… |
| CHAINWORK | 000000000000000000000000000000000000000000000044bff4baf89ad49153 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 029415003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04436061efb9d1a24367000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 915,536.37 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 880,847.53 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 2 | 253,377.15 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 176,992.20 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 4 | 137,730.60 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 5 | 135,516.15 | P2PKH | 1EvW2t3otTqRZSAK9w2VqnAyuY3P3AXw5y P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|