TRANSACTION
| TXID | fb6bceb85ab52e2e1cd3f58af879f2bbc8e6f0f6c72587ff07c862fdc8b5aa45 | CONFIRMATIONS | 3,881 |
|---|---|---|---|
| BLOCK | #242 0000000000000185987d6907… | FEE | — |
| VALUE IN | — | VALUE OUT | 17,063,554,242.69 MOI |
| SIZE | 191 B | VSIZE | 191 vB |
| WEIGHT | 764 WU | VERSION | 2 |
| LOCKTIME | 241 |
INPUTS
| # | PREVOUT | ADDRESS | AMOUNT (MOI) | NOTE |
|---|---|---|---|---|
| 0 | 56786e3344197787ffeb8926…:0 | — | — | UNAVAILABLE |
OUTPUTS
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 17,063,554,242.69 | P2PKH | 1EPJvGX6L5sAiY9nPvtNtvefEEZP8N1GAH |