TRANSACTION
| TXID | ee1a4c2cf02c4cee0cdb76a87f2dcac74281b0d0c925f2112c3cd720770320a6 | CONFIRMATIONS | 17,679 |
|---|---|---|---|
| BLOCK | #6,897 000000000000002a8c7c9c63… | FEE | 1.91 MOI |
| VALUE IN | 478,850,868.51 MOI | VALUE OUT | 478,850,866.60 MOI |
| SIZE | 191 B | VSIZE | 191 vB |
| WEIGHT | 764 WU | VERSION | 2 |
| LOCKTIME | 6,895 |
INPUTS
| # | PREVOUT | ADDRESS | AMOUNT (MOI) | NOTE |
|---|---|---|---|---|
| 0 | c32e1f887fe93c5eff1e7bff…:1 | 14G7SnanPPSdQUsu38uSafeKMZtEDvbETg | 478,850,868.51 |
OUTPUTS
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 478,850,866.60 | P2PKH | 1GaAApTxqioVZBHeYUBuAiZuaP1hjHvqcb |