TRANSACTION
| TXID | ea67e4b315d71397a4e130c060fc4ce4d0a42e58d40f7d26671af54ab8ca48db | CONFIRMATIONS | 2,817 |
|---|---|---|---|
| BLOCK | #1,851 000000000000000ab8b81a5f… | FEE | — |
| VALUE IN | — | VALUE OUT | 635.53 MOI |
| SIZE | 191 B | VSIZE | 191 vB |
| WEIGHT | 764 WU | VERSION | 2 |
| LOCKTIME | 1,850 |
INPUTS
| # | PREVOUT | ADDRESS | AMOUNT (MOI) | NOTE |
|---|---|---|---|---|
| 0 | 1c48595f3bb194354f05d4ae…:0 | — | — | UNAVAILABLE |
OUTPUTS
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 635.53 | P2PKH | 1CpzXYL3EurQ7GSz8gW4xZ5LxxiaXWR2Jv |