TRANSACTION
| TXID | d721fab0bfc2478c35165acc62f8da78c178044649a02a7105d866bb231c698f | CONFIRMATIONS | 3,671 |
|---|---|---|---|
| BLOCK | #999 000000000000003cfbdbb884… | FEE | — |
| VALUE IN | — | VALUE OUT | 617,806,235.98 MOI |
| SIZE | 191 B | VSIZE | 191 vB |
| WEIGHT | 764 WU | VERSION | 2 |
| LOCKTIME | 998 |
INPUTS
| # | PREVOUT | ADDRESS | AMOUNT (MOI) | NOTE |
|---|---|---|---|---|
| 0 | f65fc93b52a06c3f775df004…:0 | — | — | UNAVAILABLE |
OUTPUTS
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 617,806,235.98 | P2PKH | 1GAoNnPKteRuq2G4EJZMb1wfTrdrq9x47f |