TRANSACTION
| TXID | cd430be00d150b54834ccf80a87e86242b56873ecb949707b4d1ef5ce964bb08 | CONFIRMATIONS | 2,817 |
|---|---|---|---|
| BLOCK | #1,851 000000000000000ab8b81a5f… | FEE | — |
| VALUE IN | — | VALUE OUT | 501,654,032.60 MOI |
| SIZE | 191 B | VSIZE | 191 vB |
| WEIGHT | 764 WU | VERSION | 2 |
| LOCKTIME | 1,849 |
INPUTS
| # | PREVOUT | ADDRESS | AMOUNT (MOI) | NOTE |
|---|---|---|---|---|
| 0 | 5bce1796aeda0c9cb25ba323…:0 | — | — | UNAVAILABLE |
OUTPUTS
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 501,654,032.60 | P2PKH | 1CpzXYL3EurQ7GSz8gW4xZ5LxxiaXWR2Jv |