TRANSACTION
| TXID | c1b6b49bc45535b6fbc571dce233f0e35f24ac3e0a2a974826ca579476061b07 | CONFIRMATIONS | 8,615 |
|---|---|---|---|
| BLOCK | #6,241 0000000000000023040e75d9… | FEE | — |
| VALUE IN | — | VALUE OUT | 144,561,335.42 MOI |
| SIZE | 191 B | VSIZE | 191 vB |
| WEIGHT | 764 WU | VERSION | 2 |
| LOCKTIME | 6,239 |
INPUTS
| # | PREVOUT | ADDRESS | AMOUNT (MOI) | NOTE |
|---|---|---|---|---|
| 0 | 31163420cfcbce5fa34528ae…:0 | — | — | UNAVAILABLE |
OUTPUTS
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 144,561,335.42 | P2PKH | 1MVCrX1tTe1juNWoSAASRKnqmdNPmknuaU |