TRANSACTION
| TXID | b48c56684c10b360a6f2d12f1b2dd5b139ad2e25458341e3dc8fbd643e607a6e | CONFIRMATIONS | 2,820 |
|---|---|---|---|
| BLOCK | #1,847 0000000000000005446aa84d… | FEE | — |
| VALUE IN | — | VALUE OUT | 5,392,061.08 MOI |
| SIZE | 191 B | VSIZE | 191 vB |
| WEIGHT | 764 WU | VERSION | 2 |
| LOCKTIME | 1,845 |
INPUTS
| # | PREVOUT | ADDRESS | AMOUNT (MOI) | NOTE |
|---|---|---|---|---|
| 0 | bf2cae8d197f77c8a9084e4d…:0 | — | — | UNAVAILABLE |
OUTPUTS
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 5,392,061.08 | P2PKH | 1CpzXYL3EurQ7GSz8gW4xZ5LxxiaXWR2Jv |