TRANSACTION
| TXID | b1f406198819af8e1a19c0a78e9b34b5d7ae5190cf64a83928ecc3d08276cfb5 | CONFIRMATIONS | 3,109 |
|---|---|---|---|
| BLOCK | #1,576 000000000000003b8b5460b8… | FEE | — |
| VALUE IN | — | VALUE OUT | 22,257,703,786.63 MOI |
| SIZE | 191 B | VSIZE | 191 vB |
| WEIGHT | 764 WU | VERSION | 2 |
| LOCKTIME | 1,575 |
INPUTS
| # | PREVOUT | ADDRESS | AMOUNT (MOI) | NOTE |
|---|---|---|---|---|
| 0 | 51f9571c4da2ab317df96760…:0 | — | — | UNAVAILABLE |
OUTPUTS
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 22,257,703,786.63 | P2PKH | 19a51QLoJe9Lz1tw3NE5A8JPUbSvptARyD |