TRANSACTION
| TXID | aa19a90b8d16a8e293820ebe08e8982dc9d79f9a64ec202b848324dee7777b62 | CONFIRMATIONS | 4,302 |
|---|---|---|---|
| BLOCK | #364 00000000000000e9d17a7ffc… | FEE | — |
| VALUE IN | — | VALUE OUT | 4,547,522.67 MOI |
| SIZE | 191 B | VSIZE | 191 vB |
| WEIGHT | 764 WU | VERSION | 2 |
| LOCKTIME | 363 |
INPUTS
| # | PREVOUT | ADDRESS | AMOUNT (MOI) | NOTE |
|---|---|---|---|---|
| 0 | 95d0bc80bbed63ed4ed031bd…:0 | — | — | UNAVAILABLE |
OUTPUTS
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 4,547,522.67 | P2PKH | 13hx1EJDLxgVikNEyqoWSF9ECrznNpRzBd |