TRANSACTION
| TXID | a980c4b8f125e8aaaca41ac7b5af4788d83b8d48f9813d050f9728f236b0ee4e | CONFIRMATIONS | 3,337 |
|---|---|---|---|
| BLOCK | #1,331 00000000000000013f05bbf9… | FEE | — |
| VALUE IN | — | VALUE OUT | 57,882,770.02 MOI |
| SIZE | 191 B | VSIZE | 191 vB |
| WEIGHT | 764 WU | VERSION | 2 |
| LOCKTIME | 1,330 |
INPUTS
| # | PREVOUT | ADDRESS | AMOUNT (MOI) | NOTE |
|---|---|---|---|---|
| 0 | f01f04b79d67e407c506e12e…:0 | — | — | UNAVAILABLE |
OUTPUTS
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 57,882,770.02 | P2PKH | 1CpzXYL3EurQ7GSz8gW4xZ5LxxiaXWR2Jv |