TRANSACTION
| TXID | a4055bb06b99e48285a604af85289104026b55c06c0a33437ba9f4d3edf10f70 | CONFIRMATIONS | 2,088 |
|---|---|---|---|
| BLOCK | #2,582 00000000000000075a7e64ec… | FEE | — |
| VALUE IN | — | VALUE OUT | 143,309,325.71 MOI |
| SIZE | 191 B | VSIZE | 191 vB |
| WEIGHT | 764 WU | VERSION | 2 |
| LOCKTIME | 2,581 |
INPUTS
| # | PREVOUT | ADDRESS | AMOUNT (MOI) | NOTE |
|---|---|---|---|---|
| 0 | 36c3fb329fd53a29a4a4b3ba…:0 | — | — | UNAVAILABLE |
OUTPUTS
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 143,309,325.71 | P2PKH | 1EuTWHiVcd2Q15ZaoRQWZcpGFKcCDCbvQc |