TRANSACTION
| TXID | 9ee11c45b04eb5fd7f9d90b82a9eb96522e0e98fb4032f5b84d2cf32fba0b9b5 | CONFIRMATIONS | 3,337 |
|---|---|---|---|
| BLOCK | #1,331 00000000000000013f05bbf9… | FEE | — |
| VALUE IN | — | VALUE OUT | 4,445,309.38 MOI |
| SIZE | 217 B | VSIZE | 136 vB |
| WEIGHT | 541 WU | VERSION | 2 |
| LOCKTIME | 1,330 |
INPUTS
| # | PREVOUT | ADDRESS | AMOUNT (MOI) | NOTE |
|---|---|---|---|---|
| 0 | 37220ba4ae079d8de40029c6…:0 | — | — | UNAVAILABLE |
OUTPUTS
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 4,445,309.38 | P2PKH | 1CpzXYL3EurQ7GSz8gW4xZ5LxxiaXWR2Jv |