TRANSACTION
| TXID | 99d1a52944b4463bf462f482a14f1a25c475caa2492333f7acfa6759b52565e0 | CONFIRMATIONS | 43 |
|---|---|---|---|
| BLOCK | #4,803 0000000000000016e3b6a5d7… | FEE | — |
| VALUE IN | — | VALUE OUT | 192,943,857.51 MOI |
| SIZE | 191 B | VSIZE | 191 vB |
| WEIGHT | 764 WU | VERSION | 2 |
| LOCKTIME | 4,802 |
INPUTS
| # | PREVOUT | ADDRESS | AMOUNT (MOI) | NOTE |
|---|---|---|---|---|
| 0 | b570711daae47089d264afe4…:0 | — | — | UNAVAILABLE |
OUTPUTS
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 192,943,857.51 | P2PKH | 1FAxJJMVdkyPes6C1Piqedc68wnUkVAfjU |