TRANSACTION
| TXID | 910cc0a656e170e6a779e6638f9e47f4a321f81059c7866a97fc9707f978d5af | CONFIRMATIONS | 3,337 |
|---|---|---|---|
| BLOCK | #1,331 00000000000000013f05bbf9… | FEE | — |
| VALUE IN | — | VALUE OUT | 231,532,629.39 MOI |
| SIZE | 191 B | VSIZE | 191 vB |
| WEIGHT | 764 WU | VERSION | 2 |
| LOCKTIME | 1,330 |
INPUTS
| # | PREVOUT | ADDRESS | AMOUNT (MOI) | NOTE |
|---|---|---|---|---|
| 0 | e6738c11de686a3fe7fd18d5…:0 | — | — | UNAVAILABLE |
OUTPUTS
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 231,532,629.39 | P2PKH | 1CpzXYL3EurQ7GSz8gW4xZ5LxxiaXWR2Jv |