TRANSACTION
| TXID | 90a03e339383c15645d97709233fe7d610ba1f4a21d463e7ee1bde290081960e | CONFIRMATIONS | 3,066 |
|---|---|---|---|
| BLOCK | #1,619 000000000000002f850a3aed… | FEE | — |
| VALUE IN | — | VALUE OUT | 771,775,435.80 MOI |
| SIZE | 191 B | VSIZE | 191 vB |
| WEIGHT | 764 WU | VERSION | 2 |
| LOCKTIME | 1,618 |
INPUTS
| # | PREVOUT | ADDRESS | AMOUNT (MOI) | NOTE |
|---|---|---|---|---|
| 0 | b681371db6f4f1dbfeb47dc9…:0 | — | — | UNAVAILABLE |
OUTPUTS
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 771,775,435.80 | P2PKH | 1L8BLv52V5ixA5MbhEYQq53PycZgmQfoyQ |