TRANSACTION
| TXID | 7e274dabc497e97a44ccf2939e96cfd9d8bd0279bbec7f86f059cf32ed6d1718 | CONFIRMATIONS | 3,664 |
|---|---|---|---|
| BLOCK | #1,002 0000000000000007332fb090… | FEE | — |
| VALUE IN | — | VALUE OUT | 1,235,182,980.85 MOI |
| SIZE | 191 B | VSIZE | 191 vB |
| WEIGHT | 764 WU | VERSION | 2 |
| LOCKTIME | 1,001 |
INPUTS
| # | PREVOUT | ADDRESS | AMOUNT (MOI) | NOTE |
|---|---|---|---|---|
| 0 | 0612e5e94782d9dea847fe09…:0 | — | — | UNAVAILABLE |
OUTPUTS
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,235,182,980.85 | P2PKH | 18B4pW7TA3GNmVgv2jCnJXV5RycH3q5zeh |