TRANSACTION
| TXID | 74e1c240fc8596525efd48d09e1ad6164ce1b0a15721cd30d4ba2e159158761f | CONFIRMATIONS | 2,520 |
|---|---|---|---|
| BLOCK | #561 000000000000006659a0890d… | FEE | — |
| VALUE IN | — | VALUE OUT | 106,460,357.96 MOI |
| SIZE | 191 B | VSIZE | 191 vB |
| WEIGHT | 764 WU | VERSION | 2 |
| LOCKTIME | 560 |
INPUTS
| # | PREVOUT | ADDRESS | AMOUNT (MOI) | NOTE |
|---|---|---|---|---|
| 0 | e4326e6dab75c1c6d038243d…:0 | — | — | UNAVAILABLE |
OUTPUTS
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 106,460,357.96 | P2PKH | 1NTB1hFbbDvBQKj1i46gs7d3wDkPr3Vgc7 |