TRANSACTION
| TXID | 6f8b3d6acf58416bd950d416907ccf98d83e709713aadd475294c6761c2de296 | CONFIRMATIONS | 3,677 |
|---|---|---|---|
| BLOCK | #991 00000000000000261f92e3c8… | FEE | — |
| VALUE IN | — | VALUE OUT | 3,079,959,935.36 MOI |
| SIZE | 191 B | VSIZE | 191 vB |
| WEIGHT | 764 WU | VERSION | 2 |
| LOCKTIME | 990 |
INPUTS
| # | PREVOUT | ADDRESS | AMOUNT (MOI) | NOTE |
|---|---|---|---|---|
| 0 | 50d4d53f49503154ca43d009…:0 | — | — | UNAVAILABLE |
OUTPUTS
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 3,079,959,935.36 | P2PKH | 127NqYxW6eDK5xGDmCD64FPWzkWgH4cBDV |