TRANSACTION
| TXID | 68465441c0e799265be1945de41c8b40ca0ad6e613113f04febb2dbfcceb35c8 | CONFIRMATIONS | 3,658 |
|---|---|---|---|
| BLOCK | #1,008 00000000000000a4f74fba36… | FEE | — |
| VALUE IN | — | VALUE OUT | 115,380,426.57 MOI |
| SIZE | 217 B | VSIZE | 136 vB |
| WEIGHT | 541 WU | VERSION | 2 |
| LOCKTIME | 1,006 |
INPUTS
| # | PREVOUT | ADDRESS | AMOUNT (MOI) | NOTE |
|---|---|---|---|---|
| 0 | 766bbd306b61410f42caffbd…:0 | — | — | UNAVAILABLE |
OUTPUTS
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 115,380,426.57 | P2PKH | 1P7vfzaU5fUAdhDWM3Nv45xqxZRjXtiww |