TRANSACTION
| TXID | 6670665e67a7b4aa9e88395f3423fa48fc75b9012c3fde445d30ae82b340e273 | CONFIRMATIONS | 4,301 |
|---|---|---|---|
| BLOCK | #366 000000000000002a3432fe74… | FEE | — |
| VALUE IN | — | VALUE OUT | 6,949,296.42 MOI |
| SIZE | 191 B | VSIZE | 191 vB |
| WEIGHT | 764 WU | VERSION | 2 |
| LOCKTIME | 365 |
INPUTS
| # | PREVOUT | ADDRESS | AMOUNT (MOI) | NOTE |
|---|---|---|---|---|
| 0 | 22387c43d65b597a8f2f0634…:0 | — | — | UNAVAILABLE |
OUTPUTS
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 6,949,296.42 | P2PKH | 1Cf3MToo3UGggN7SPRKoMD5yJ1AfrjSURe |