TRANSACTION
| TXID | 62ec4215fdd4a217c2ae3a4eb55cef297a7422d0e807cc63c3682acfdb3d574a | CONFIRMATIONS | 3,666 |
|---|---|---|---|
| BLOCK | #1,000 0000000000000003d1c60bd0… | FEE | — |
| VALUE IN | — | VALUE OUT | 7,378,173,183.32 MOI |
| SIZE | 217 B | VSIZE | 136 vB |
| WEIGHT | 541 WU | VERSION | 2 |
| LOCKTIME | 999 |
INPUTS
| # | PREVOUT | ADDRESS | AMOUNT (MOI) | NOTE |
|---|---|---|---|---|
| 0 | 9ca89c9c6ab22d830afef952…:0 | — | — | UNAVAILABLE |
OUTPUTS
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 7,378,173,183.32 | P2PKH | 127NqYxW6eDK5xGDmCD64FPWzkWgH4cBDV |