TRANSACTION
| TXID | 48ac518076ffa9ab9c2f089bc44c34b47ebbde603e351d6de7a296ca5922adb7 | CONFIRMATIONS | 2,425 |
|---|---|---|---|
| BLOCK | #2,243 000000000000001113cba55d… | FEE | — |
| VALUE IN | — | VALUE OUT | 1,452,731,349.56 MOI |
| SIZE | 191 B | VSIZE | 191 vB |
| WEIGHT | 764 WU | VERSION | 2 |
| LOCKTIME | 2,242 |
INPUTS
| # | PREVOUT | ADDRESS | AMOUNT (MOI) | NOTE |
|---|---|---|---|---|
| 0 | 5aa7bbd7ec724529f9fe0d3b…:0 | — | — | UNAVAILABLE |
OUTPUTS
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,452,731,349.56 | P2PKH | 1HtSzrUZaZWdiESCgrBmSsPDjQEz8AguYp |