TRANSACTION
| TXID | 414ffc5ec9728f5d81e4d7cdcfa67ec7a7fa2522258d17b60b57e593c430448d | CONFIRMATIONS | 3,531 |
|---|---|---|---|
| BLOCK | #1,135 000000000000004ccb09f889… | FEE | — |
| VALUE IN | — | VALUE OUT | 169,108,457.28 MOI |
| SIZE | 191 B | VSIZE | 191 vB |
| WEIGHT | 764 WU | VERSION | 2 |
| LOCKTIME | 1,132 |
INPUTS
| # | PREVOUT | ADDRESS | AMOUNT (MOI) | NOTE |
|---|---|---|---|---|
| 0 | c9d910a7a3fc0822fa09a809…:0 | — | — | UNAVAILABLE |
OUTPUTS
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 169,108,457.28 | P2PKH | 1ELN6oor7Wmru1mbvpJ6s6kfNQ3C3jnKxz |