TRANSACTION
| TXID | 3bcc5fc0136bd797fd5731a13876ee144502972d27bbe2d9936d66ee30b852e4 | CONFIRMATIONS | 8,602 |
|---|---|---|---|
| BLOCK | #6,240 000000000000002ae6ec96af… | FEE | — |
| VALUE IN | — | VALUE OUT | 9,780,600,606.46 MOI |
| SIZE | 191 B | VSIZE | 191 vB |
| WEIGHT | 764 WU | VERSION | 2 |
| LOCKTIME | 6,239 |
INPUTS
| # | PREVOUT | ADDRESS | AMOUNT (MOI) | NOTE |
|---|---|---|---|---|
| 0 | aa65e096523f22f74517cf1f…:0 | — | — | UNAVAILABLE |
OUTPUTS
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 9,780,600,606.46 | P2PKH | 1MVCrX1tTe1juNWoSAASRKnqmdNPmknuaU |