TRANSACTION
| TXID | 39ca57bc084fadbba02335263b775f030e13f1a7728a3320072fdd5ebab0d7b9 | CONFIRMATIONS | 3,332 |
|---|---|---|---|
| BLOCK | #1,335 000000000000004ec38fa4ed… | FEE | — |
| VALUE IN | — | VALUE OUT | 6,178,062,377.09 MOI |
| SIZE | 191 B | VSIZE | 191 vB |
| WEIGHT | 764 WU | VERSION | 2 |
| LOCKTIME | 1,334 |
INPUTS
| # | PREVOUT | ADDRESS | AMOUNT (MOI) | NOTE |
|---|---|---|---|---|
| 0 | 04ca1dc81d07f8a40bc62e6d…:0 | — | — | UNAVAILABLE |
OUTPUTS
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 6,178,062,377.09 | P2PKH | 143xPxWkGHrS7fUSEe7uBz49rmTvvZzJJo |