TRANSACTION
| TXID | 378bbb1b1db393fdb2d8b8dbd36c1ef290a6e559ffa669d4ed627abaf8d047df | CONFIRMATIONS | 1,413 |
|---|---|---|---|
| BLOCK | #3,240 000000000000001fccbfeb88… | FEE | 5.50 MOI |
| VALUE IN | 2,549,995.50 MOI | VALUE OUT | 2,549,990.00 MOI |
| SIZE | 485 B | VSIZE | 485 vB |
| WEIGHT | 1,940 WU | VERSION | 2 |
| LOCKTIME | 3,238 |
INPUTS
| # | PREVOUT | ADDRESS | AMOUNT (MOI) | NOTE |
|---|---|---|---|---|
| 0 | c7b639fcbdb9d5177415f6a9…:0 | 1MTjgbyz7RXJPYwGuZoYDVbTF4QdVVpD1f | 24,997.75 | |
| 1 | d743d1c1c902a0e9daf68d0e…:1 | 1Co9EmMPQfmEtwZAsK34nL8WvCVFMh4Ldd | 24,997.75 | |
| 2 | 7bcce76e7a2175c583aead67…:1 | 13bDcM9eHonPQdHuxz2JLfqsmz8Rx7ez4n | 2,500,000.00 |
OUTPUTS
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,549,990.00 | P2PKH | 1GXa227dpyi3JiRTmvytZDguCPtb56AAom |